Compare State Pay & Overtime
Pick two states to compare minimum wage, tipped minimum, and overtime basis side by side — built from official 2026 U.S. Department of Labor data.
| Metric | California | Texas |
|---|---|---|
| Minimum wage | $16.50 | $7.25 |
| Tipped minimum | $16.50 | $2.13 |
| Wage basis | State law | Federal $7.25 |
| Overtime |
Every state follows at least the federal FLSA standard (1.5× after 40 hours/week). Some states add daily overtime — open a state’s calculator for the verified rule.
All states at a glance (2026)
| State | Minimum wage | Tipped | Basis |
|---|---|---|---|
| Alabama | $7.25 | $2.13 | Federal |
| Alaska | $11.91 | $11.91 | State |
| Arizona | $14.70 | $11.70 | State |
| Arkansas | $11.00 | $2.63 | State |
| California | $16.50 | $16.50 | State |
| Colorado | $14.81 | $11.79 | State |
| Connecticut | $16.35 | $6.38 | State |
| Delaware | $15.00 | $2.23 | State |
| Florida | $14.00 | $10.98 | State |
| Georgia | $7.25 | $2.13 | Federal |
| Hawaii | $14.00 | $12.50 | State |
| Idaho | $7.25 | $3.35 | Federal |
| Illinois | $15.00 | $9.00 | State |
| Indiana | $7.25 | $2.13 | Federal |
| Iowa | $7.25 | $4.35 | Federal |
| Kansas | $7.25 | $2.13 | Federal |
| Kentucky | $7.25 | $2.13 | Federal |
| Louisiana | $7.25 | $2.13 | Federal |
| Maine | $14.65 | $7.33 | State |
| Maryland | $15.00 | $3.63 | State |
| Massachusetts | $15.00 | $6.75 | State |
| Michigan | $12.48 | $4.74 | State |
| Minnesota | $11.13 | $11.13 | State |
| Mississippi | $7.25 | $2.13 | Federal |
| Missouri | $13.75 | $6.88 | State |
| Montana | $10.55 | $10.55 | State |
| Nebraska | $13.50 | $2.13 | State |
| Nevada | $12.00 | $12.00 | State |
| New Hampshire | $7.25 | $3.27 | Federal |
| New Jersey | $15.49 | $5.62 | State |
| New Mexico | $12.00 | $3.00 | State |
| New York | $16.00 | $10.65 | State |
| North Carolina | $7.25 | $2.13 | Federal |
| North Dakota | $7.25 | $4.86 | Federal |
| Ohio | $10.70 | $5.35 | State |
| Oklahoma | $7.25 | $2.13 | Federal |
| Oregon | $14.70 | $14.70 | State |
| Pennsylvania | $7.25 | $2.83 | Federal |
| Rhode Island | $15.00 | $3.89 | State |
| South Carolina | $7.25 | $2.13 | Federal |
| South Dakota | $11.50 | $5.75 | State |
| Tennessee | $7.25 | $2.13 | Federal |
| Texas | $7.25 | $2.13 | Federal |
| Utah | $7.25 | $2.13 | Federal |
| Vermont | $14.01 | $7.01 | State |
| Virginia | $12.41 | $2.13 | State |
| Washington | $16.66 | $16.66 | State |
| West Virginia | $8.75 | $2.62 | State |
| Wisconsin | $7.25 | $2.33 | Federal |
| Wyoming | $7.25 | $2.13 | Federal |
| Washington DC | $17.50 | $10.00 | State |
Frequently asked questions
The federal floor is $7.25/hour. About 30 states plus Washington, D.C. set higher minimums — Washington, D.C. ($17.50) and Washington state ($16.66) are among the highest, while roughly 20 states (such as Texas and Georgia) default to the federal $7.25.
Every state must at least follow the federal FLSA — 1.5× pay after 40 hours in a week. Some states add stronger rules, such as daily overtime: California pays overtime after 8 hours in a day and double time after 12. That is why two states with similar minimum wages can produce very different overtime pay.
Both. Minimum wage sets the floor, but overtime rules, tip-credit rules, and (separately) state income tax all affect real take-home pay. This tool compares wage floors and overtime basis; use our paycheck calculator to compare net pay after tax.
Figures reflect 2026 rates verified against the U.S. Department of Labor on June 8, 2026. City minimums and mid-year changes can differ — always confirm with the linked official source.